List of MoA
| NEGARA | INSTITUSI | KATEGORI | TARIKH TANDATANGAN | TARIKH TAMAT | TEMPOH | PTJ PELAKSANA |
|---|---|---|---|---|---|---|
| MALAYSIA | AGRI-SABAH FERTILIZER SDN. BHD. | MoA | 4/6/2025 | 3/6/2027 | 2 TAHUN | IBTP |
| MALAYSIA | AKADEMI SAINS MALAYSIA | MoA | 30/3/2018 | 30/3/2025 | 7 TAHUN | FSSA |
| MALAYSIA | ANAX TECHNOLOGY SDN. BHD. | MoA | 23/1/2025 | 22/1/2030 | 5 TAHUN | PPIP |
| MALAYSIA | BIOCIRCULAR TECHNOLOGY SDN. BHD. | MoA | 22/7/2025 | 21/7/2028 | 3 TAHUN | IPMB |
| MALAYSIA | BIOSAIN TECHNOLOGIES SDN. BHD. | MoA | 28/7/2022 | 27/7/2025 | 3 TAHUN | FKJ |
| MALAYSIA | BORNEO QUAILS SDN. BHD. | MoA | 25/6/2025 | 24/6/2027 | 2 TAHUN | IBTP |
| MALAYSIA | BORNEO RICH SUPPLIER (BRS) | MoA | 17/12/2024 | 16/8/2026 | 2 TAHUN | PPIB |
| MALAYSIA | CELCOM TIMUR (SABAH) SDN. BHD. | MoA | 29/7/2024 | 29/7/2029 | 5 TAHUN | FKI |
| MALAYSIA | DRILLTECH ENGINEERING SDN. BHD. | MoA | 12/1/2023 | 12/1/2028 | 5 TAHUN | PPIP |
| MALAYSIA | FELDA GLOBAL VENTURES HOLDINGS BHD. | MoA | 25/10/2021 | 24/10/2026 | 5 TAHUN | FPL |
| MALAYSIA | FORTINET MALAYSIA | MoA | 28/10/2025 | 28/10/2030 | 5 TAHUN | FKI |
| MALAYSIA | GREEN AGRO SANCTUARY SDN. BHD. | MoA | 16/5/2025 | 15/5/2030 | 5 TAHUN | PPIP |
| MALAYSIA | GREEN AGRO SANCTUARY SDN. BHD. | MoA | 16/5/2025 | 15/11/2026 | 18 BULAN | IPMB |
| MALAYSIA | HUAWEI TECHNOLOGIES (MALAYSIA) SDN. BHD. | MoA | 16/11/2022 | 15/11/2027 | 5 TAHUN | FKI |
| MALAYSIA | INSTITUT SUKAN NEGARA | MoA | 29/8/2025 | 9/1/2028 | 3 TAHUN | FPPS |
| MALAYSIA | JABATAN PERHUTANAN SABAH | MoA | 23/1/2024 | 22/1/2029 | 3 TAHUN | IBTP |
| MALAYSIA | KEMENTERIAN KESIHATAN MALAYSIA - Program Doktor Perubatan | MoA | 8/1/2018 | 31/7/2025 | 7 TAHUN | FPSK |
| MALAYSIA | KEMENTERIAN KESIHATAN MALAYSIA - Program Pascasiswazah | MoA | 30/10/2018 | 29/10/2025 | 7 TAHUN | FPSK |
| MALAYSIA | KERAJAAN NEGERI SABAH | MoA | 23/1/2024 | 22/1/2029 | 5 TAHUN | IBTP |
| MALAYSIA | KTS PLANTATION SDN. BHD. | MoA | 2/10/2024 | 2/10/2029 | 5 TAHUN | FPT |
| MALAYSIA | LEMBAGA KOKO MALAYSIA | MoA | 15/11/2021 | 14/11/2026 | 5 TAHUN | FPL |
| MALAYSIA | LJD CORPORATION | MoA | 18/3/2025 | 17/3/2030 | 5 TAHUN | ASTIF |
| MALAYSIA | MAHA SAWIT SDN. BHD. | MoA | 1/12/2023 | 30/11/2028 | 5 TAHUN | FPL |
| MALAYSIA | MAJLIS UGAMA ISLAM SABAH (MUIS) | MoA | 31/5/2024 | 30/5/2027 | 3 TAHUN | PIUMS |
| MALAYSIA | MALAYSIAN EXAMINATIONS COUNCIL (MEC) | MoA | 18/9/2023 | 19/9/2026 | 3 TAHUN | FPP |
| MALAYSIA | MALAYSIAN KUWAIT INVESTMENT CO. SDN. BHD. (MKIC) | MoA | 26/6/2023 | 26/6/2025 | 5 TAHUN | P.P ECOFARM |
| MALAYSIA | NCT GROUP | MoA | 18/8/2025 | 18/8/2030 | 5 TAHUN | FKI |
| MALAYSIA | PERSATUAN BERSIH INDAH DAN SEJAHTERA KOTA KINABALU (PBIS) | MoA | 14/4/2025 | 13/4/2030 | 5 TAHUN | FPSK |
| MALAYSIA | POWER TRANSCOTEQ AND SERVICES SDN. BHD. | MoA | 6/3/2025 | 6/3/2030 | 5 TAHUN | FST |
| MALAYSIA | QUANTUM SUSTAINABLE ENERGY SDN. BHD. | MoA | 1/12/2024 | 1/12/2049 | 25 TAHUN | CIEW |
| MALAYSIA | REHABCARE ENTERPRISE | MoA | 7/10/2025 | 7/10/2030 | 5 TAHUN | FPSK |
| MALAYSIA | SERI SERBANG HOMESTAY SDN. BHD. | MoA | 28/4/2025 | 27/4/2030 | 5 TAHUN | IBTP |
| MALAYSIA | SF GREEN SDN. BHD. | MoA | 6/10/2025 | 6/10/2030 | 5 TAHUN | IPB |
| MALAYSIA | SGS MALAYSIA SDN. BHD. | MoA | 26/6/2025 | 25/6/2027 | 2 TAHUN | FST |
| MALAYSIA | SIME DARBY PLANTATION BERHAD | MoA | 3/9/2020 | 3/9/2025 | 5 TAHUN | FPT |
| MALAYSIA | SINAR MAJUTERA TRAVEL & TOUR SDN. BHD. | MoA | 22/7/2025 | 22/7/2030 | 5 TAHUN | BorIIS |
| MALAYSIA | SRI KOMPUTER SDN BHD (SRIKOM) | MoA | 18/8/2025 | 18/8/2030 | 5 TAHUN | FKI |
| MALAYSIA | SYARIKAT BEAU VILLAS IBS SDN. BHD. | MoA | 24/6/2024 | 25/6/2025 | 1 TAHUN | PPEKM |
| MALAYSIA | UNIVERSITI SAINS ISLAM MALAYSIA (USIM) | MoA | 26/9/2025 | 26/9/2030 | 5 TAHUN | FIS |
| MALAYSIA | VILLACO SDN. BHD. | MoA | 23/9/2016 | 22/9/2026 | 10 TAHUN | FKJ |
| MALAYSIA | VILLACO SDN. BHD. | MoA | 25/10/2017 | 26/10/2027 | 10 TAHUN | FKJ |
| MALAYSIA | VILLACO SDN. BHD. | MoA | 20/11/2019 | 19/11/2029 | 10 TAHUN | FKJ |
| MALAYSIA | VILLACO SDN. BHD. | MoA | 22/3/2021 | 21/3/2031 | 10 TAHUN | FKJ |
| MALAYSIA | VKL ENTERPRISE | MoA | 22/7/2025 | 22/7/2030 | 5 TAHUN | FPL |
| MALAYSIA | WAIGS SDN. BHD. | MoA | 20/6/2025 | 20/6/2029 | 4 TAHUN | PPIP |
| MALAYSIA | YAYASAN PENYELIDIKAN ANTARTIKA SULTAN MIZAN | MoA | 23/12/2020 | 23/12/2025 | 5 TAHUN | PPPI |
| MALAYSIA | YAYASAN SABAH | MoA | 23/1/2024 | 22/1/2029 | 4 TAHUN | IBTP |
| MALAYSIA | YAYASAN SABAH | MoA | 12/10/2023 | 11/10/2028 | 5 TAHUN | FKI |
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoA | 26/6/2023 | 26/6/2025 | 5 TAHUN | P.P ECOFARM |
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoA | 14/5/2019 | 14/5/2049 | 30 TAHUN | IBTP |
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoA | 1/12/2018 | 1/12/2038 | 20 TAHUN | FPL |
| INDONESIA | UNIVERSITAS NEGERI MALANG (UM) | MoA | 19/2/2025 | 19/2/2030 | 5 TAHUN | PPP |
| INDONESIA | UNIVERSITAS PADJADJARAN | MoA | 7/7/2022 | 7/6/2027 | 5 TAHUN | IPMB |
| INDONESIA | UNIVERSITAS TERBUKA INDONESIA | MoA | 18/12/2025 | 18/12/2026 | 1 TAHUN | FPPS |
| INDONESIA | YAYASAN PANDITA | MoA | 12/9/2020 | 17/8/2025 | 5 TAHUN | FKI |
| CHINA | CHANGSA UNIVERSITY OF SCIENCE & TECHNOLOGY | MoA | 5 TAHUN | CI | ||
| CHINA | CCCC DREDGING CO. LTD. | MoA | 5 TAHUN | CI | ||
| CHINA | GUANGZHOU SPORTS UNIVERSITY | MoA | 23/4/2025 | 22/4/2029 | 4 TAHUN | FKJ |
| JAPAN | TOKYO UNIVERSITY OF MARINE SCIENCE AND TECHNOLOGY (TUMSAT) | MoA | 18/1/2023 | 17/1/2028 | 5 TAHUN | IPMB |
Updated : 5/3/2026

