Client Charter  | JFPIB  | Achievement of Client Charter  | |||||||
2014  | 2015  | 2016  | 2017  | 2018  | 2019  | 2020 (Until 30th Jun 2020)  | |||
1  | To issue the university offer letter at least three days after the announcement of the Department of Higher Education.  | BPA  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | Not yet started  | 
2  | To publish next semester lecture timetable on week 10 of the current semester.  | BPA  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | 
3  | To publish final examination timetable and invigilator timetable on week 12 of the current semester.  | BPA  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | Not yet started  | 
4  | To process students finance affairs in 21 working days after obtaining complete information from involved parties.  | BEND  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | 80%  | 
5  | To provide responsive inquiry in 7 working days after obtaining complete information.  | BPQ  | -  | 80%  | 63%  | 100%  | 96%  | 97%  | 98%  | 
6  | To provide at least 80% comfortable and safe accommodations facilities to the students for every study session.  | PPPH  | 90%  | 100%  | 100%  | 100%  | 100%  | 80%  | 90%  | 
7  | To provide at least 80% reference material based on the course structure in Undergraduate Courses published by Universiti Malaysia Sabah.  | LIBRARY  | 82%  | 58%  | 84%  | 79.86%  | 75.86%  | 77.42%  | Analysis for January - June 2020 in the implementation process  | 
8  | To ensure at least 90% consumers request related to information technologies fulfilled on the current year.  | JTMK  | 90%  | 90%  | 92%  | 97%  | 100%  | 100%  | 99.9%  | 
9  | To ensure new recruit to obtained basic CPD training within a year of recruitment.  | BSM  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | 100%  | 
10  | To ensure 85% of the university staff have at least 7 days of CPD training annually.  | BSM  | 100%  | 87%  | 89%  | 87%  | 88%  | 86%  | 20%  | 
- Hits: 64560
 






















 


