| NO | D/F/P/I/U | AGENCY/INSTITUTION | PERIOD | 
| 1. | Faculty Of Science And Natural Resources | November 2, 2012 to November 1, 2017 | |
| Institut Teknologi Bandung (ITB), Indonesia  | August 26, 2013 to August 25, 2018 | ||
| Jabatan Mineral dan GeoSains Malaysia  (JMG)  | February 12, 2014 until February 11, 2019 | ||
| Tawau Green Energy Sdn Bhd  | March 28, 2014 to March 27, 2019 | ||
| 2. | Faculty of Engineering | Talisman Energy Canada  | March 12, 2014 to March 11, 2020 | 
| The Ministry of Education of The Democratic Republic of Timor-Leste | March 12, 2014 up to December 2015 | ||
| Universidade Nacional Timor Lorosa’e  | March 31, 2014 to April 1, 2019 | ||
| Tokyo Econet Limited Company | April 4, 2012 to April 3, 2017 | ||
| 3. | Faculty of Business, Economics & Accountancy | 
 Universiti Utara Malaysia (UUM) 
 
 | December 28, 2010 to present | 
| WFTGA (World Federation of Tourist Guide Associations) International Training Centre Sabah  -MOA- | January 2013 to December 2015 | ||
| 4. | Faculty of Humanities, Arts and Heritage | Universitas Nasional Indonesia (UNAS) 
 | April 2014 to April 2019 | 
| Deakin University, Australia  | December 9, 2013 to December 8, 2018 | ||
| 5. | Fakulti Psikologi dan Pendidikan | Pusat Seri Mengasih, Tanjung Aru,  Kota Kinabalu  | July 18, 2011 to July 19, 2016 | 
| Universitas  Gadjah Mada (UGM, Indonesia  | September 14, 2011 to September 15, 2016 | ||
| Universitas Padjadjaran, Bandung, Indonesia | April 26, 2013 to April 26, 2018 | ||
| Universitas Negeri Jakarta  | March 4, 2014 to March 3, 2019 | ||
| 6. | Faculty of Sustainable Agriculture | Universiti Pertanian Bogor (UPB), Indonesia  
 | January 17, 2014 to January 16, 2016 | 
| National Pingtung University of Science and Technologi (NPUST)  | September 11, 2012 to September 10, 2017 | ||
| University Network for Tropical Agriculture (UNTA), Taiwan  | Status: Active | ||
| TSH Resouces Berhad, Malaysia  | November 9, 2013 to November 8, 2018 | ||
| 7. | Faculty of Medicine & Health Sciences | Universiti Gadjah Mada, Indonesia | September 14, 2011 to September 13, 2016 | 
| Kementerian Kesihatan Malaysia (KKM) | August 1, 2003 December 16, 2010 | ||
| Khon Kaen University, Thailand (KKU)  | November 27, 2012 | ||
| 8. | Centre of Occupational Safety & Health | National Institute of Occupational Safetly and Health (NIOSH) | February 14, 2014 until February 13, 2017 | 
| 9. | Centre for the Promotion of Knowledge and Language Learning | Summer Institute of Linguistics (SIL) | November 19, 2012 until November 18, 2017 | 
| Central China Normal University (CCNU) | December 2013 to December 2016 | ||
| 10. | Biotechnology Research Institute | Korea Research Institute of Bioscience and Biotechnology (KRIBB) 
 | 30 April 2013 to 29 April 2016 | 
| 11. | Borneo Marine Research Institute (BMRI) | National University of Singapore (NUS) 
 | December 6, 2013 to December 15, 2015 | 
| Naturalis Biodiversity Center Holland, The Netherlands | 2013 - 2016 (3 years) Status: Active | ||
| National Oceanography Directorate, MOSTI | May 28, 2010 to May 27, 2015 | ||
| 12. | Centre for Research & Innovation | UMSLink Holdings Sdn Bhd 
 | March 26, 2013 until February 28, 2028 | 
| 13. | PHEA | Wolverhampton University, UK  | October 7, 2013 to October 6, 2018 | 
- Hits: 49167















































 
 








