UMS offered sixty four (64) programmes of studies through ten (10) faculties. Programmes mark with # involve in interviews.
| DURATION | SEMESTERS | |
| FACULTY OF ENGINEERING | ||
| HK01 – CIVIL ENGINEERING | 4 | 8 |
| HK02 – ELECTRICAL AND ELECTRONIC ENGINEERING | 4 | 8 |
| HK03 – CHEMICAL ENGINEERING | 4 | 8 |
| HK08 – MECHANICAL ENGINEERING | 4 | 8 |
| HK20 – COMPUTER ENGINEERING | 4 | 8 |
| FACULTY OF PSYCHOLOGY AND EDUCATION | ||
| HA13 – INDUSTRIAL AND ORGANISATIONAL PSYCHOLOGY | 3 | 6 |
| HA16 – YOUTH AND COMMUNITY PSYCHOLOGY | 3 | 6 |
| HA19 – COUNSELING PSYCHOLOGY | 4 | 8 |
| HA20 – CHILD AND FAMILY PSYHOLOGY | 3 | 6 |
| HA52 – SOCIAL WORKS | 3 | 6 |
| HS20 – SPORT SCIENCE# | 3 | 6 |
| HT06 – TEACHING ENGLISH AS SECOND LANGUAGE (TESL) # | 4 | 8 |
| HT16 – EDUCATION WITH SCIENCE # | 4 | 8 |
| HT17 – EDUCATION WITH SOCIAL SCIENCE # | 4 | 8 |
| HT18 - EDUCATION WITH ECONOMICS # | 4 | 8 |
| FACULTY OF HUMANITIES, ARTS AND HERITAGE | ||
| HA02 – COMMUNICATION | 3 | 6 |
| HA12 – INDUSTRIAL RELATIONS | 3 | 6 |
| HA14 – SOCIOLOGY AND ANTHROPOLOGY | 3 | 6 |
| HA15 – INTERNATIONAL RELATIONS | 3 | 6 |
| HA18 – GEOGRAPHY | 3 | 6 |
| HA24 – HISTORY | 3 | 6 |
| HA05 – MUSIC STUDIES # | 3 | 6 |
| HA11 – CREATIVE ART STUDIES # | 3 | 6 |
| HA32 – VISUAL ART STUDIES # | 3 | 6 |
| FACULTY OF SCIENCE AND NATURAL RESOURCES | ||
| HG07 – BIOTECHNOLOGY | 3 | 6 |
| HS03 – CONSERVATION BIOLOGY | 3 | 6 |
| HS07 – INDUSTRIAL CHEMISTRY | 3 | 6 |
| HS08 – MATHEMATICS WITH ECONOMICS | 3 | 6 |
| HS09 – MATHEMATICS WITH COMPUTER GRAPHICS | 3 | 6 |
| HS11 – ENVIRONMENTAL SCIENCE | 3 | 6 |
| HS21 – GEOLOGY | 3 | 6 |
| HS22 – PHYSICS WITH ELECTRONICS | 3 | 6 |
| HS27 – AQUACULTURE | 3 | 6 |
| HS40 – MARINE SCIENCE | 3 | 6 |
| HG19 – INTERNATIONAL TROPICAL FORESTRY | 4 | 8 |
| HG20 – NATURE PARKS AND RECREATION | 4 | 8 |
| HG23 – FOREST PLANTATION AND AGRO FORESTRY | 4 | 8 |
| HY11 – TECHNOLOGY AND WOOD INDUSTRY | 4 | 8 |
| FACULTY OF INTERNATIONAL FINANCE LABUAN | ||
| HE19 – INTERNATIONAL FINANCE | 3 | 6 |
| HE20 – OFFSHORE AND INTERNATIONAL BANKING | 3 | 6 |
| HE21 – INTERNATIONAL MARKETING | 3 | 6 |
| HE22 – INTERNATIONAL FINANCIAL ECONOMICS | 3 | 6 |
| HE23 – ISLAMIC FINANCE | 3 | 6 |
| FACULTY OF BUSINESS, ECONOMICS AND ACCOUNTANCY | ||
| HE02 – ACCOUNTING | 4 | 8 |
| HE04 – ENTREPRENEURSHIP | 3 | 6 |
| HE05 – PLANNING AND DEVELOPMENT ECONOMICS | 3 | 6 |
| HE06 – FINANCIAL MANAGEMENT AND BANKING | 3 | 6 |
| HE07 – FINANCIAL ECONOMICS | 3 | 6 |
| HE08 – HOTEL MANAGEMENT | 3 | 6 |
| HE09 – INTERNATIONAL BUSINESS | 3 | 6 |
| HE10 – MARKETING | 3 | 6 |
| HE11 – HUMAN RESOURCE ECONOMICS | 3 | 6 |
| HP08 – TOURISM MANAGEMENT | 3 | 6 |
| FACULTY OF SUSTAINABLE AGRICULTURE | ||
| HG34 – CROP PRODUCTION | 4 | 8 |
| HG35 – HORTICULTURE AND LANDSCAPE | 4 | 8 |
| HG36 – LIVESTOCK PRODUCTION | 4 | 8 |
| FACULTY OF MEDICINE AND HEALTH SCIENCE | ||
| HM00 – MEDICINE | 5 | 10 |
| FACULTY OF COMPUTING AND INFORMATICS | ||
| HC00 – SOFTWARE ENGINEERING | 4 | 8 |
| HC05 – NETWORK AND SYSTEM MANAGEMENT | 4 | 8 |
| HC12 – MULTIMEDIA TECHNOLOGY | 4 | 8 |
| HC13 – E-COMMERCE | 4 | 8 |
| FACULTY OF FOOD SCIENCE AND NUTRITION | ||
| HG09 – FOOD SERVICE | 4 | 8 |
| HS04 – FOOD SCIENCE AND NUTRITION | 4 | 8 |
| HY07 – FOOD TECHNOLOGY AND BIOPROCESS | 4 | 8 |


